
Holding Statistics
September 2023
Category | Chinese | Foreign | Total |
---|---|---|---|
Books | 298,468 | 87,265 | 385,733 |
Bound periodicals | 11,807 | 8,080 | 19,887 |
Audio Visual data | 16,870 | 10,506 | 27,376 |
Scores | - | 18,487 | 18,487 |
E-books | 29,557 | 146,322 | 175,879 |
Journals | 432 | 86 | 518 |
E-journal | 244 | 1,618 | 1,862 |
Newspaper | 6 | 2 | 8 |
Database | 34 | 27 | 61 |
Total | 357,418 | 272,393 | 629,811 |
Share