Holding Statistics
October 2023
| Category | Chinese | Foreign | Total |
|---|---|---|---|
| Books | 298,765 | 87,378 | 386,143 |
| Bound periodicals | 11,807 | 8,080 | 19,887 |
| Audio Visual data | 16,887 | 10,506 | 27,393 |
| Scores | - | 18,492 | 18,492 |
| E-books | 29,762 | 146,694 | 176,456 |
| Journals | 432 | 86 | 518 |
| E-journal | 269 | 1,618 | 1,887 |
| Newspaper | 6 | 2 | 8 |
| Database | 42 | 31 | 73 |
| Total | 357,970 | 272,887 | 630,857 |
Share