
Holding Statistics
July 2022
Category | Chinese | Foreign | Total |
---|---|---|---|
Books | 293,864 | 85,631 | 379,495 |
Bound periodicals | 12,843 | 7,895 | 20,738 |
Audio Visual data | 16,598 | 10,503 | 27,101 |
Scores | - | 18,291 | 18,291 |
E-books | 27,968 | 143,311 | 171,279 |
Journals | 421 | 101 | 522 |
E-journal | - | 1,624 | 1,624 |
Newspaper | 7 | 2 | 9 |
Database | 42 | 49 | 91 |
Total | 351,743 | 267,407 | 619,150 |
Share