
Holding Statistics
January 2023
Category | Chinese | Foreign | Total |
---|---|---|---|
Books | 295,448 | 86,314 | 381,762 |
Bound periodicals | 11,431 | 8,074 | 19,505 |
Audio Visual data | 16,797 | 10,506 | 27,303 |
Scores | - | 18,371 | 18,371 |
E-books | 28,937 | 145,209 | 174,146 |
Journals | 432 | 86 | 518 |
E-journal | 185 | 1,617 | 1,802 |
Newspaper | 6 | 2 | 8 |
Database | 42 | 49 | 91 |
Total | 353,278 | 270,228 | 623,506 |
Share